QSP100-15-7.5不銹鋼噴泉泵,QSP園林工程潛水泵
簡(jiǎn)要描述:QSP100-15-7.5不銹鋼噴泉泵是我廠的主打產(chǎn)品,目前已研發(fā)出QSP型噴泉泵的多種型號(hào)。
產(chǎn)品型號(hào): QSP80-22-7.5
所屬分類:油浸式潛水泵|充油式潛水泵
更新時(shí)間:2024-10-18
廠商性質(zhì):生產(chǎn)廠家
QSP型噴泉潛水泵特點(diǎn)
結(jié)構(gòu)特點(diǎn):電機(jī)為自循環(huán)充水式冷卻;電纜用三相四線JHS型噴泉電纜;葉輪采用了防松動(dòng)裝置;濾網(wǎng)護(hù)罩彩用全不銹鋼材料;電機(jī)內(nèi)腔定轉(zhuǎn)子采用進(jìn)口防銹磁漆,提高了水下電機(jī)耐腐蝕性,通過以上結(jié)構(gòu)改進(jìn)使之更適于噴泉工程專業(yè)要求及平放和臥式使用的要求。
電機(jī)性能:電機(jī)材料采用優(yōu)質(zhì)DR470冷軋夕鋼片,增加電機(jī)繞組的匝數(shù)及線徑使水泵耐頻繁起動(dòng)。
水力部分:采用優(yōu)秀水力模型設(shè)計(jì),使水泵流量、揚(yáng)程、效率三者更為合理。
QSP型不銹鋼噴泉泵型號(hào)
序號(hào) | 噴泉泵(型號(hào)) | 流量 | 揚(yáng)程 | 電機(jī)功率 | 額定電流 | 額定電壓 | 水泵級(jí)數(shù) | 水泵 高度 | 大外徑 | 重量 |
M3/H | M | KW | A | V | MM | MM | KG | |||
1 | QSP10-10-0.55 | 10 | 10 | 0.55 | 2.2 | 380 | 1 | 450 | 168 | 21 |
2 | QSP15-7-0.55 | 15 | 7 | 1 | 450 | 21 | ||||
3 | QSP10-13-0.75 | 10 | 13 | 0.75 | 2.6 | 1 | 450 | 21 | ||
4 | QSP15-10-0.75 | 15 | 10 | 1 | 450 | 22 | ||||
5 | QSP25-6-0.75 | 25 | 6 | 1.1 | 3.2 | 1 | 450 | 22 | ||
6 | QSP25-9-1.1 | 25 | 9 | 1 | 450 | 24 | ||||
7 | QSP40-6-1.1 | 40 | 6 | 1.5 | 4.2 | 1 | 450 | 24 | ||
8 | QSP15-14-1.1 | 15 | 14 | 1 | 450 | 24 | ||||
9 | QSP25-12-1.5 | 25 | 12 | 1 | 450 | 27 | ||||
10 | QSP40-8-1.5 | 40 | 8 | 1 | 450 | 27 | ||||
11 | QSP25-17-2.2 | 25 | 17 | 2.2 | 6.1 | 1 | 570 | 41 | ||
12 | QSP65-7-2.2 | 65 | 7 | 1 | 570 | 43 | ||||
13 | QSP15-26-2.2 | 15 | 26 | 1 | 570 | 43 | ||||
14 | QSP20-20-2.2 | 20 | 20 | 1 | 570 | 41 | ||||
15 | QSP100-5-2.2 | 100 | 5 | 1 | 570 | 43 | ||||
16 | QSP40-16-3 | 40 | 16 | 3 | 8.5 | 1 | 570 | 42 | ||
17 | QSP40-18-3 | 40 | 18 | 1 | 570 | 42 | ||||
18 | QSP45-16-3 | 45 | 16 | 1 | 570 | 42 | ||||
19 | QSP65-10-3 | 65 | 10 | 1 | 570 | 44 | ||||
20 | QSP100-7-3 | 100 | 7 | 1 | 570 | 46 | ||||
21 | QSP25-25-3 | 25 | 25 | 1 | 570 | 180 | 44 | |||
22 | QSP22-28-3 | 22 | 28 | 1 | 570 | 50 | ||||
23 | QSP50-13-3 | 50 | 13 | 1 | 570 | 168 | 42 | |||
24 | QSP32-20-3 | 32 | 30 | 1 | 570 | 44 | ||||
25 | QSP100-7-3 | 100 | 7 | 1 | 570 | 44 | ||||
26 | QSP15-34/2-3 | 15 | 34 | 2 | 720 | 50 | ||||
27 | QSP20-30/2-3 | 20 | 30 | 2 | 720 | 50 | ||||
28 | QSP40-21-4 | 40 | 21 | 4 | 10.5 | 1 | 600 | 180 | 46 | |
29 | QSP65-13-4 | 65 | 13 | 1 | 600 | 48 | ||||
30 | QSP80-12-4 | 80 | 12 | 1 | 600 | 48 | ||||
31 | QSP100-9-4 | 100 | 9 | 1 | 610 | 50 | ||||
32 | QSP20-40/2-4 | 20 | 40 | 2 | 710 | 170 | 57 | |||
33 | QSP25-34/2-4 | 25 | 34 | 2 | 705 | 168 | 56 | |||
34 | QSP24-34/2-4 | 24 | 34 | 2 | 705 | 56 | ||||
35 | QSP30-26/2-4 | 30 | 26 | 2 | 705 | 56 | ||||
36 | QSP20-36/2-4 | 20 | 36 | 2 | 705 | 56 | ||||
37 | QSP15-52/3-4 | 15 | 52 | 3 | 820 | 62 | ||||
38 | QSP45-25-5.5 | 45 | 25 | 5.5 | 13.4 | 1 | 740 | 184 | 57 | |
39 | QSP40-28-5.5 | 40 | 28 | 1 | 740 | 57 | ||||
40 | QSP60-20-5.5 | 60 | 20 | 1 | 740 | 57 | ||||
41 | QSP65-18-5.5 | 65 | 18 | 1 | 740 | 57 | ||||
42 | QSP40-30/2-5.5 | 40 | 30 | 2 | 735 | 168 | 62 | |||
43 | QSP30-38/2-5.5 | 30 | 38 | 2 | 740 | 170 | 63 | |||
44 | QSP30-36/2-5.5 | 30 | 36 | 2 | 740 | 63 | ||||
45 | QSP30-40/2-5.5 | 30 | 40 | 2 | 850 | 63 | ||||
46 | QSP25-44/2-5.5 | 25 | 44 | 2 | 830 | 184 | 70 | |||
47 | QSP20-50/3-5.5 | 20 | 50 | 3 | 850 | 168 | 67 | |||
48 | QSP15-65/4-5.5 | 15 | 65 | 4 | 960 | 74 | ||||
49 | QSP120-10-5.5 | 120 | 10 | 1 | 760 | 200 | 59 | |||
50 | QSP100-12-5.5 | 100 | 12 | 1 | 760 | 57 | ||||
51 | QSP220-5-5.5 | 220 | 5 | 1 | 800 | 60 | ||||
52 | QSP65-25-7.5 | 65 | 25 | 7.5 | 18.7 | 1 | 780 | 184 | 67 | |
53 | QSP80-24-7.5 | 80 | 24 | 1 | 780 | 185 | 67 | |||
54 | QSP100-15-7.5 | 100 | 15 | 1 | 780 | 184 | 67 | |||
55 | QSP150-10-7.5 | 150 | 10 | 1 | 780 | 70 | ||||
56 | QSP80-22/2-7.5 | 80 | 22 | 2 | 880 | 77 | ||||
57 | QSP40-40/2-7.5 | 40 | 40 | 2 | 850 | 184 | 75 | |||
58 | QSP25-56/3-7.5 | 25 | 56 | 3 | 940 | 84 | ||||
59 | QSP50-36/3-7.5 | 50 | 36 | 3 | 940 | 85 | ||||
60 | QSP30-54/3-7.5 | 30 | 54 | 3 | 940 | 185 | 85 | |||
61 | QSP30-50/3-7.5 | 30 | 50 | 3 | 945 | 85 | ||||
62 | QSP20-75/3-7.5 | 20 | 75 | 3 | 1150 | 88 | ||||
63 | QSP25-60/3-7.5 | 25 | 60 | 3 | 945 | 86 | ||||
備注:以上型號(hào)為常規(guī)型號(hào),如有其它型號(hào)可定做! |
QSP噴泉泵
噴泉潛水泵使用效果圖